Fee Structure
Our vision is to become a global role model for teaching and learning.
SCHEDULE OF FEE (2024-25)
New Admission only | |||
Registration Fee (Non Refundable) | 2,000/- | ||
Admission Fee (Non Refundable) | 20,000/- | ||
Interest Free Security Deposit (Refundable) | 5,000/- | ||
Examination Fees | 6,000/- | ||
Boarding & Lodging | 1,70,000/- | ||
Student Personal Deposit Advance (Interest Free) | 30,000/- | ||
Total | 2,33,000/- | ||
Composite Annual Fees (Class III to VIII) | 70,000/- | ||
Full Term Fee (Class III to VIII) | 3,03,000/- | ||
Composite Annual Fees (Class IX to XII) | 84,000/- | ||
Full Term Fee (Class IX to XII) | 3,17,000/- |
SCHEDULE OF TERMLY FEES
School fees are divided equally across the two terms of the academic year and are applied irrespective of the length of the respective term.
School Fees per term | Summer fee | Winter Fee |
---|---|---|
Class III to VIII | 1,50,500 | 1,50,500 |
Class IX to XII | 1,57,500 | 1,57,500 |